

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Forward Current | 150 mA |
| Packaging | Reel |
| RoHS | Compliant |
| Element Configuration | Dual |
| Reverse Current | 2.5 µA |
| Forward Voltage | 1.25 V |
| Recovery Time | 4 ns |
| Reverse Voltage | 75 V |
| Type | Diodes - General Purpose, Power, Switching |
Stock: 4218
Distributors
pcbx
Unit Price$0.08720
Ext.Price$0.08720
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08720 | $0.08720 |
| 10 | $0.06258 | $0.62580 |
| 50 | $0.04966 | $2.48300 |
| 100 | $0.03941 | $3.94100 |
| 500 | $0.02505 | $12.52500 |
| 1000 | $0.02189 | $21.89000 |
| 3000 | $0.01885 | $56.55000 |
| 5000 | $0.01624 | $81.20000 |
| 10000 | $0.01436 | $143.60000 |
